G/FORE SIZING

MEN'S ALPHA SIZING (APPAREL)

SIZE CHEST WAIST SLEEVE NECK
XS 31"-34" 26"-28" 31"-32" 14"
S 35"-37" 28"30" 32"-33" 14"-14.5"
M 38"-40" 31"-34" 34"-35" 15"-15.5"
L 42"-45" 35"-38" 35"-36" 16"-16.5"
XL 45"-47" 40"-42" 36"-37" 17"-17.5"
XXL 48"-50" 43"-45" 37"-38" 18"-18.5"

 

MEN'S TOPS STANDARD FIT

SIZE CHEST FRONT LENGTH SHORT SLEEVE LENGTH
LONG SLEEVE LENGTH
S 40"-42" 28" 8.25" 33"
M 42"-44" 29" 8.75" 33.75"
L 45"-47" 30" 9" 34.75"
XL 47"-49" 31.75" 9.75" 36.25"
XXL 51"-53" 32" 10" 36.75"

MEN'S SIZING (FOOTWEAR)

US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
EUR 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46
CM 24.5 25 25.5 25.5/26 26 26.5 27 27.5 28 28.5 29 30

 

WOMEN'S ALPHA + NUMERICAL SIZING (APPAREL)

SIZE BUST WAIST HIP
XS 32" 24"-25" 34"-35"
S 34"-35" 26"-27" 36"-37"
M 36"-37" 28"-29" 38"-39"
L 38"-39" 30"-31" 40"-41"
XL 40"-41" 32"-33" 42"-43"

  

SIZE BUST WAIST HIP
0 32" 25" 35"
2 33" 26" 36"
4 34" 27" 37"
6 35" 28" 38"
8 36" 29" 39"

 

WOMEN'S SIZING (FOOTWEAR)

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
EUR 35.5 26 36.5 37 38 38.5 39 40.5 41 42 42.5 43
CM 21.5 22 22.5 23 23.5 24 24.5 25 25.5 25.5/26 26 26.5